PIT Tag Techniques & Technology Workshop

| Workshop Agenda | |
| Name | Agency | Email Address | |||
|---|---|---|---|---|---|
| Steve Anglea | Biomark, Inc. | steve.anglea@biomark.com | |||
| Marshall Barrows | U.S. Fish & Wildlife Service | marshall_barrows@fws.gov | |||
| Bill Bosch | Yakama Nation | bbosch@yakama.com | |||
| Mike Hudson | U.S. Fish & Wildlife Service | michael_hudson@fws.gov | |||
| Ian Jezorek | U.S. Geological Survey | ian_jezorek@usgs.gov | |||
| Ryan Koch | U.S. Fish & Wildlife Service | ryan_koch@fws.gov | |||
| Warren Leach | Oregon RFID | warren@oregonrfid.com | |||
| Kyle Martens | U.S. Geological Survey | kyle_martens@usgs.gov | |||
| Dave Marvin | Pac. States Marine Fisheries Comm. | Dave.Marvin@ptagis.org | |||
| Scott McCutcheon | Biomark, Inc. | scott.mccutcheon@biomark.com | |||
| Matt Morris | NOAA-Fisheries | Matthew.Morris@noaa.gov | |||
| Scott Sebring | NOAA-Fisheries | Scott.Sebring@noaa.gov | |||
| Vince Tranquilli | Oregon Dept. of Fish & Wildlife | vince.tranquilli@state.or.us | |||
Demonstrating the read range of a 23mm HDX tag
(photo courtesy of Alan Mauer, USFWS)
Demonstrating the read range with the tag parallel to the field
(photo courtesy of Alan Mauer, USFWS)
Demonstrating the read range of a 4' pass-over antenna
(photo courtesy of Alan Mauer, USFWS)
Demonstrating a simple 25' antenna with a single turn of 12 AWG wire
(photo courtesy of Alan Mauer, USFWS)
Demonstrating a 5'x5' dual-mode FDX & HDX antenna
(photo courtesy of Alan Mauer, USFWS)
Displaying various wire sizes used to make antennas
(photo courtesy of Alan Mauer, USFWS)
Discussing detection equipment and power source issues
(photo courtesy of Alan Mauer, USFWS)
Demonstrating the read range of a dual-mode reader prototype
(photo courtesy of Alan Mauer, USFWS)
Demonstrating FDX and HDX tag detections within a 1m-square antenna
(photo courtesy of Alan Mauer, USFWS)
Entertaining Dave Marvin and Peter Lickwar (USFWS)
(photo courtesy of Alan Mauer, USFWS)