Interrogation Site Metadata
GRS - Lower Granite Dam Spillway
Status: Active - OperationalGeneral Operational Period: Seasonally
Start Date: 4/3/2020 12:01 AM
This is an experimental site intended to monitor PIT tagged fish passage over a spillway. Eleven flatplate antennas are buried in the concrete of Spillway 1 at Lower Granite Dam. Each antenna is powered by a specially designed transceiver to be able to detect PIT tags moving at high speed. Each antenna is 44.5 inches by 86.5 inches, except for antenna 06 which is split into two sections to straddle the concrete expansion joint in the center of the spillway. Each half of antenna 06 measures 44.5 inches by 44.5 inches.
Current Operations
Last File Loaded: | GRS-2023-149-P-003.json |
Date Last File Loaded: | 5/29/2023 4:11 AM |
Date Last File Opened: | 5/29/2023 2:00 AM |
Date Last File Closed: | 5/29/2023 3:00 AM |
Last Observation Tag: | 3DD.003E2647FA |
Last Observation Date: | 5/29/2023 2:51 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 1/1/2022 12:03 AM | 1/1/2023 12:00 AM | Start and end dates based on file open and closed dates. |
2021 | 3/2/2021 12:00 AM | 11/14/2021 12:00 AM | During March the spillway was open Tuesday, Thursday, and Sundays from 05:00 - 09:00. Fulltime spill started April 3. The spillway was operated from 0600-1900 daily during Doble testing August 9-12. It was also reported to be opened if there was enough flow to operate at minimum generation (~12kcfs) and the RSW (~7-9kcfs). |
2020 | 4/3/2020 12:01 AM | 11/15/2020 9:00 AM | Test spill periods before the main spill season occurred January 26 0900-1700 and January 28 1000-1600. RSW operated from 0500-0900 Sundays, Tuesdays and Thursdays October 1 - November 15 to facility adult steelhead passage. |
2019 | Site installed and operating for testing, but no water over the antennas in 2019. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
Upstream | 01 | 01 |
Upstream | 02 | 02 |
Upstream | 03 | 03 |
Upstream | 04 | 04 |
Middle | 05 | 05 |
Middle | 06 | 06 |
Middle | 07 | 07 |
Downstream | 08 | 08 |
Downstream | 09 | 09 |
Downstream | 0A | 0A |
Downstream | 0B | 0B |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
This displays the last 25 events, to see the full history, log in to theĀ Event Logs.
Event Date | Event Type | Comments |
---|---|---|
5/28/2023 9:57:50 AM | ErrorsCleared | Short noise event. |
5/27/2023 9:58:05 AM | ErrorsCleared | Noted. |
5/26/2023 8:45:25 AM | ErrorsCleared | Short noise event. |
5/24/2023 7:18:51 AM | ErrorsCleared | Noted. |
5/23/2023 9:46:14 AM | ErrorsCleared | Noted. |
5/22/2023 7:47:23 AM | ErrorsCleared | Noted. |
5/21/2023 7:12:46 AM | ErrorsCleared | Noted. |
5/20/2023 7:36:08 AM | ErrorsCleared | Noted. |
5/19/2023 7:48:42 AM | ErrorsCleared | Noted. |
5/18/2023 7:19:25 AM | ErrorsCleared | Short noise event. |
5/17/2023 10:35:00 AM | GMC |
A site GMC was performed today. All transceivers were checked for tuning and noise. I inspected 05 as it was reporting above average noise levels. Checked all connections to ensure the were secure messed with cables in the conduit and checked conduit for tightness. After all that the noise floor was being reported at 100mV. We will monitor for future levels. No other problems were discovered during this check. |
5/17/2023 7:26:10 AM | ErrorsCleared | Noted. |
5/15/2023 7:23:30 AM | ErrorsCleared | Short noise event. |
5/14/2023 9:02:25 AM | ErrorsCleared | Noted. |
5/13/2023 8:37:27 AM | ErrorsCleared | Noted. |
5/11/2023 7:20:38 AM | ErrorsCleared | Noted. |
5/10/2023 12:29:56 PM | ErrorsCleared | Noted. |
5/10/2023 10:30:00 AM | GMC |
A site GMC was performed today. All transceivers were checked for tuning and noise. No problems were discovered during this check. |
5/9/2023 7:56:21 AM | ErrorsCleared | Short noise event. |
5/8/2023 9:55:20 AM | ErrorsCleared | Noted. |
5/7/2023 7:16:49 AM | ErrorsCleared | Short noise event. |
5/6/2023 6:20:34 AM | ErrorsCleared | Noted. |
5/5/2023 7:23:03 AM | ErrorsCleared | Noted. |
5/4/2023 12:40:00 PM | GMC |
A site GMC was performed today. No problems were detected during this check. |
5/4/2023 7:24:25 AM | ErrorsCleared | Short noise event. |