Interrogation Site Metadata
LLS - Lemhi Little Springs Instream
Status: Active - Operations UnspecifiedGeneral Operational Period: Year Round
Start Date: 6/14/2011 12:00 AM
In-stream detection system consisting of a tandem array located in Little Springs. The array (LLS) is located 100-meters upstream of the confluence with the Lemhi River. The site consists of two 5ft x 3ft HDPE pipe antennas connected to standalone Biomark IS1001 readers. The site is powered by grid AC with a battery switcher and remote communication is provided by a 4G cellular modem. The site was originally installed in 2011, it was overhauled in 2018.
Current Operations
Last File Loaded: | LLS-2023-148-P-012.json |
Date Last File Loaded: | 5/29/2023 2:31 AM |
Date Last File Opened: | 5/28/2023 7:21 PM |
Date Last File Closed: | 5/28/2023 10:23 PM |
Last Observation Tag: | 3DD.003E214B42 |
Last Observation Date: | 5/28/2023 10:19 PM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 1/1/2022 12:00 AM | 1/1/2023 12:00 AM | Start and end dates based on timer tags. |
2021 | 6/30/2021 12:00 AM | 1/1/2022 12:00 AM | Start and end dates based on timer tags. |
2020 | |||
2019 | 1/1/2019 12:00 AM | 7/18/2019 12:00 AM | Start and end dates based on timer tags. |
2018 | 1/1/2018 12:00 AM | 1/1/2019 12:00 AM | Start and end dates based on timer tags. |
2017 | 1/1/2017 12:00 AM | 1/1/2018 12:00 AM | Start and end dates based on timer tags. |
2016 | 1/1/2016 12:00 AM | 1/1/2017 12:00 AM | Start and end dates based on timer tags. |
2015 | 1/1/2015 12:00 AM | 1/1/2016 12:00 AM | |
2014 | 1/1/2014 12:00 AM | 1/1/2015 12:00 AM | |
2013 | 1/1/2013 12:00 AM | 1/1/2014 12:00 AM | |
2012 | 1/1/2012 12:00 AM | 1/1/2013 12:00 AM | Site was removed from August 15 - September 12 due to stream reconstruction project. |
2011 | 6/14/2011 12:00 AM | 1/1/2012 12:00 AM | First year of operation. Site down from October 27-November 18 due to equipment issues. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
UPSTREAM ANTENNA | 01 | 01 |
DOWNSTREAM ANTENNA | 02 | 02 |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
Event Date | Event Type | Comments |
---|---|---|
11/11/2013 1:00:00 PM | General | Battery levels dropping. One of the battery banks was replaced due to a dead battery. |
10/23/2013 9:48:51 AM | General | The site is running continuously without disruption through 10/23/13. |