Interrogation Site Metadata
LMA - Lower Monumental Adult Ladders
Status: Active - Operations UnspecifiedGeneral Operational Period: Year Round
Start Date: 1/27/2014 12:00 AM
This site monitors both fish ladders at Lower Monumental Dam. Two antennas are installed upstream and downstream of each counting window in each ladder.
Current Operations
Last File Loaded: | LMA-2022-176-P-022.json |
Date Last File Loaded: | 6/25/2022 11:02 PM |
Date Last File Opened: | 6/25/2022 9:00 PM |
Date Last File Closed: | 6/25/2022 10:00 PM |
Last Observation Tag: | 3DD.003D397056 |
Last Observation Date: | 6/25/2022 8:31 PM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2022 | |||
2021 | 1/1/2021 12:00 AM | 1/1/2022 12:00 AM | The right ladder was dewatered January 4 - February 8. The left ladder was dewatered February 8- 26. |
2020 | 1/1/2020 12:00 AM | 1/1/2021 12:00 AM | Left ladder was dewatered February 5-26. Right ladder was dewatered January 6-30. |
2019 | 1/1/2019 12:00 AM | 1/1/2020 12:00 AM | Right ladder dewatered January 2-22. Left ladder dewatered January 23-February 28. |
2018 | 1/1/2018 12:00 AM | 1/1/2019 12:00 AM | Right ladder was dewatered from Jan 5 - Feb 1. Left ladder was dewatered from Feb 1 - 26 |
2017 | 1/1/2017 12:00 AM | 1/1/2018 12:00 AM | Right ladder was dewatered from Jan 4 - Feb 10. Left ladder was dewatered from Feb 12 - 24. |
2016 | 1/1/2016 12:00 AM | 1/1/2017 12:00 AM | Right ladder dewatered January 6-February 22. Left ladder dewatered February 23-25. |
2015 | 1/1/2015 12:00 AM | 1/1/2016 12:00 AM | Data lines between transceivers and computers were installed March 12. |
2014 | 1/27/2014 12:00 AM | 1/1/2015 12:00 AM | Data lines between transceivers and computers were not installed this year. All data was collected to transceiver buffers, downloaded periodically, then uploaded manually to PTAGIS. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
Left Ladder | 01 | 01 |
Left Ladder | 02 | 02 |
Right Ladder | 03 | 03 |
Right Ladder | 04 | 04 |
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
This displays the last 25 events, to see the full history, log in to the Dashboard and go to Interrogation Site > Event Logs.
Event Date | Event Type | Comments |
---|---|---|
6/19/2022 7:19:51 AM | ErrorsCleared | |
6/14/2022 7:23:34 AM | ErrorsCleared | Short noise event. |
6/13/2022 7:16:16 AM | ErrorsCleared | Short noise event. |
6/1/2022 1:18:00 PM | GMC |
Checked and tuned transceivers. |
6/1/2022 8:34:41 AM | ErrorsCleared | |
5/26/2022 7:35:26 AM | ErrorsCleared | |
5/24/2022 1:45:00 PM | GMC |
Checked and tuned transceivers. Looked around once again for possible explanations for missed detections at LMA. None were found. Transceivers were quiet with good detections. Reads per tag were 14 to 16 on left ladder. |
5/23/2022 1:31:20 PM | ErrorsCleared | Short noise event. |
5/18/2022 7:10:47 AM | ErrorsCleared | Short noise event. |
5/17/2022 7:12:28 AM | ErrorsCleared | Short noise event. |
5/16/2022 1:28:32 PM | ErrorsCleared | Noted. |
5/15/2022 9:01:31 AM | ErrorsCleared | |
5/13/2022 7:36:50 AM | ErrorsCleared | |
5/12/2022 1:52:00 PM | GMC |
On site to check for possible reasons for missed detections. Transceivers were quiet and working normally. Picketed leads were down. Nothing observed to explain missed detections. |
5/12/2022 7:54:16 AM | ErrorsCleared | Short noise event. |
5/11/2022 7:17:54 AM | ErrorsCleared | |
5/10/2022 7:12:14 AM | ErrorsCleared | Short noise event. |
5/9/2022 10:18:12 AM | ErrorsCleared | Noted. |
5/9/2022 10:17:55 AM | ErrorsCleared | Noted. |
5/8/2022 8:24:47 AM | ErrorsCleared | Short noise event. |
5/7/2022 7:57:23 AM | ErrorsCleared | Short noise event. |
5/6/2022 7:27:19 AM | ErrorsCleared | |
5/6/2022 7:25:36 AM | ErrorsCleared | |
5/5/2022 8:30:00 AM | GMC |
Checked and tuned transceivers. |
5/5/2022 7:19:46 AM | ErrorsCleared | Short noise event. |