Interrogation Site Metadata
MAR - Marsh Cr at Lola Cr Campground
Status: Active - Operations UnspecifiedGeneral Operational Period: Year Round
Start Date: 10/17/2019 12:00 AM
Instream array on Marsh Creek at Lola Creek Campground. Site consists of two arrays of antennas and an IS1001 master controller. Upstream array has three 20ft antennas and one 10ft antenna and the downstream array has four 20ft antennas. System is powered by a 5120TEG and has a satellite for remote communication.
Current Operations
Last File Loaded: | MAR-2023-148-P-004.json |
Date Last File Loaded: | 5/29/2023 2:06 AM |
Date Last File Opened: | 5/28/2023 2:49 PM |
Date Last File Closed: | 5/28/2023 10:44 PM |
Last Observation Tag: | 3DD.007739B756 |
Last Observation Date: | 5/28/2023 10:44 PM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 1/1/2022 12:00 AM | 1/1/2023 12:00 AM | Start and end dates based on timer tags. |
2021 | 1/1/2021 12:00 AM | 1/1/2022 12:00 AM | Start and end dates based on timer tags. |
2020 | 1/1/2020 12:00 AM | 1/1/2021 12:00 AM | Start and end dates based on timer tags. See event logs for additional operational information. |
2019 | 10/17/2019 12:00 AM | 12/31/2019 12:00 AM | Start and end dates based on timer tags. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
Upstream Array | 01 | 01 |
Upstream Array | 01 | 02 |
Upstream Array | 01 | 03 |
Upstream Array | 01 | 04 |
Downstream Array | 01 | 05 |
Downstream Array | 01 | 06 |
Downstream Array | 01 | 07 |
Downstream Array | 01 | 08 |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
Event Date | Event Type | Comments |
---|