Skip to Main Content
PTAGIS logo link back to home page

Document Library

Table with list of documents in library available for download
Title Date Created
2014 Annual Report 3/19/2015 12:00:00 AM
2006 - 2007 Annual Report 6/1/2008 12:00:00 AM
2004 - 2005 Annual Report 7/8/2005 12:00:00 AM
2002 - 2003 Annual Report 10/9/2003 12:00:00 AM
2001 - 2002 Annual Report 4/9/2002 12:00:00 AM
Newsletter Vol 16 No 2 October 2018 10/29/2018 12:00:00 AM
Newsletter Vol 16 No 1 April 2018 5/11/2018 12:00:00 AM
Newsletter Vol 15 No 2 September 2017 9/28/2017 12:00:00 AM
Newsletter Vol 15 No 1 June 2017 6/23/2017 12:00:00 AM
Newsletter Vol 14 No 2 October 2016 10/20/2016 12:00:00 AM
Newsletter Vol 12 No 2 September 2014 9/17/2014 12:00:00 AM
Newsletter Vol 12 No 1 June 2014 6/13/2014 12:00:00 AM
Newsletter Vol 11 No 2 October 2013 10/18/2013 12:00:00 AM
Newsletter Vol 11 No 1 March 2013 3/23/2013 12:00:00 AM
Newsletter Vol 10 No 3 October 2012 10/25/2012 12:00:00 AM
Newsletter Vol 10 No 2 August 2012 8/15/2012 12:00:00 AM
Newsletter Vol 10 No 1 November 2011 11/12/2011 12:00:00 AM
Newsletter Vol 09 No 4 December 2010 12/15/2010 12:00:00 AM
Newsletter Vol 09 No 3 August 2010 8/15/2011 12:00:00 AM
Newsletter Vol 09 No 2 March 2010 3/15/2010 12:00:00 AM
Newsletter Vol 09 No 1 November 2009 11/15/2009 12:00:00 AM
2007 - 2008 Annual Report 4/1/2009 12:00:00 AM
2017 Annual PTSC Meeting 3/3/2017 12:00:00 AM
20160121 - PTSC Conference Call - Navy Beacon 1/26/2016 12:00:00 AM
Newsletter Vol 08 No 2 March 2008 2/15/2008 12:00:00 AM
Newsletter Vol 08 No 1 November 2007 11/15/2007 12:00:00 AM
Newsletter Vol 07 No 4 October 2006 10/15/2006 12:00:00 AM
Newsletter Vol 07 No 3 August 2006 8/3/2006 12:00:00 AM
Newsletter Vol 07 No 2 May 2006 5/15/2006 12:00:00 AM
Newsletter Vol 06 No 6 December 2005 12/6/2005 12:00:00 AM
Newsletter Vol 06 No 5 November 2005 11/15/2005 12:00:00 AM
Newsletter Vol 06 No 4 May 2005 5/15/2005 12:00:00 AM
Newsletter Vol 06 No 3 March 2005 3/15/2005 12:00:00 AM
Newsletter Vol 06 No 2 December 2004 12/15/2004 12:00:00 AM
Newsletter Vol 06 No 1 November 2004 11/15/2004 12:00:00 AM
Newsletter Vol 05 No 2 November 2001 11/15/2001 12:00:00 AM
Newsletter Vol 05 No 1 September 2001 9/15/2001 12:00:00 AM
Newsletter Vol 04 No 2 July 2000 7/15/2000 12:00:00 AM
Newsletter Vol 04 No 1 March 2000 3/15/2000 12:00:00 AM
Newsletter Vol 03 No 7 October 1999 10/15/1999 12:00:00 AM
Newsletter Vol 03 No 6 July 1999 7/15/1999 12:00:00 AM
Newsletter Vol 03 No 5 January 1999 1/15/1999 12:00:00 AM
Newsletter Vol 03 No 4 October 1998 10/15/1998 12:00:00 AM
Newsletter Vol 03 No 3 July 1998 7/15/1998 12:00:00 AM
Newsletter Vol 03 No 2 April 1998 4/15/1998 12:00:00 AM
Newsletter Vol 03 No 1 January 1998 1/15/1998 12:00:00 AM
Newsletter Vol 02 No 8 November 1997 11/15/1997 12:00:00 AM
Newsletter Vol 02 No 7 October 1997 10/15/1997 12:00:00 AM
Newsletter Vol 02 No 6 August 1997 8/15/1997 12:00:00 AM
Newsletter Vol 02 No 5 July 1997 7/15/1997 12:00:00 AM
Newsletter Vol 02 No 4 May 1997 5/15/1997 12:00:00 AM
Newsletter Vol 02 No 3 April 1997 4/15/1997 12:00:00 AM
Newsletter Vol 02 No 2 March 1997 3/15/1997 12:00:00 AM
Newsletter Vol 02 No 1 February 1997 2/15/1997 12:00:00 AM
Newsletter Vol 01 No 8 December 1996 12/15/1996 12:00:00 AM
Newsletter Vol 01 No 7 November 1996 11/15/1996 12:00:00 AM
Newsletter Vol 01 No 6 July 1996 7/15/1996 12:00:00 AM
Newsletter Vol 01 No 5 June 1996 6/15/1996 12:00:00 AM
Newsletter Vol 01 No 4 April 1996 4/15/1996 12:00:00 AM
Newsletter Vol 01 No 3 April 1996 4/30/1996 12:00:00 AM
Newsletter Vol 01 No 2 January 1996 1/15/1996 12:00:00 AM
Newsletter Vol 01 No 1 October 1995 10/15/1995 12:00:00 AM
20131118 - PTSC Conference Call - Misc Topics 11/22/2013 12:00:00 AM
2007 Annual PTSC Meeting 2/8/2007 12:00:00 AM
2006 Annual PTSC Meeting 3/28/2006 12:00:00 AM
2005 February PTSC Meeting 2/24/2005 12:00:00 AM
2004 July PTSC Meeting 7/12/2004 12:00:00 AM
2004 May PTSC Meeting 5/27/2004 12:00:00 AM
2004 March PTSC Meeting 3/24/2004 12:00:00 AM
2003 November PTSC Meeting 11/24/2003 12:00:00 AM
2003 August PTSC Meeting 8/21/2003 12:00:00 AM
2003 February PTSC Meeting 2/20/2003 12:00:00 AM
2002 January PTSC Meeting 2/17/2002 12:00:00 AM
2001 February PTSC Meeting 2/1/2001 12:00:00 AM
Newsletter Vol 13 No 2 August 2015 8/31/2015 12:00:00 AM
Newsletter Vol 13 No 1 February 2015 2/15/2015 12:00:00 AM
Newsletter Vol 14 No 1 July 2016 7/15/2016 12:00:00 AM
Newsletter Vol 17 No 1 June 2019 6/15/2019 12:00:00 AM
2019 Annual PTSC Meeting 3/1/2019 12:00:00 AM
20180813 - PTSC Conference Call - HPR Reader Issues 8/27/2018 12:00:00 AM
20180509 - PTSC Conference Call - Instream Support 5/18/2018 12:00:00 AM
2018 Annual PTSC Meeting 3/8/2018 12:00:00 AM
20170714 - PTSC Conference Call - Lamprey 7/8/2017 12:00:00 AM
2016 Annual PTSC Meeting 3/31/2016 12:00:00 AM
2015 Annual PTSC Meeting 2/17/2015 12:00:00 AM
20141120 - PTSC Conference Call - Tag Mask Requests 12/1/2014 12:00:00 AM
2014 Annual PTSC Meeting 3/6/2014 12:00:00 AM
2013 Annual PTSC Meeting 3/7/2013 12:00:00 AM
2012 Annual PTSC Meeting 1/26/2012 12:00:00 AM
2011 Annual PTSC Meeting 1/28/2011 12:00:00 AM
2010 Annual PTSC Meeting 2/2/2010 12:00:00 AM
2009 Annual PTSC Meeting 2/24/2009 12:00:00 AM
2008 Annual PTSC Meeting 1/16/2008 12:00:00 AM
1999 - 2000 Annual Report 5/9/2000 12:00:00 AM
2008 - 2009 Annual Report 3/2/2010 12:00:00 AM
2010 Annual Report 4/22/2011 12:00:00 AM
2011 - 2012 Annual Report 1/22/2013 12:00:00 AM
2013 Annual Report 6/19/2014 12:00:00 AM
2015 Annual Report 7/26/2016 12:00:00 AM
2016 Annual Report 7/18/2017 12:00:00 AM
2017 Annual Report 9/17/2018 12:00:00 AM
Comprehensive PIT Tag Evaluation Procedure 3/1/2017 12:00:00 AM
PIT Tag Marking Procedures Manual 6/1/2014 12:00:00 AM
Concerns Using FDX Tags in Lamprey Studies 4/18/2018 12:00:00 AM
FS2020 Dual Mode Performance Evaluation 9/14/2018 12:00:00 AM
Statistical Method of Determining Coil Reading Efficiency 3/1/1993 12:00:00 AM
2018 Annual Report 9/17/2019 12:00:00 AM
Newsletter Vol 17 No 2 October 2019 10/22/2019 12:00:00 AM
2020 Annual PTSC Meeting 2/19/2020 12:00:00 AM
Newsletter Vol 18 No 2 November 2020 11/24/2020 12:00:00 PM
2020 December IPTDS Subcommittee Meeting 1/5/2021 12:00:00 PM
2021 Annual PTSC Meeting 2/8/2021 12:00:00 PM
2020 July IPTDS Subcommittee Meeting 8/11/2020 12:00:00 PM
2020 January IPTDS Subcommittee Meeting 1/24/2020 12:00:00 PM
20190213 - PTSC Conference Call - Cowichan Data 3/1/2019 12:00:00 PM
Tag Mask Validation Guidance 2/11/2020 12:00:00 PM
IS1001-MTS Firmware Update Notice 2/8/2019 12:00:00 PM
Newsletter Vol 18 No 1 July 2020 7/20/2020 12:00:00 PM
2021 March IPTDS Subcommittee Meeting 4/5/2021 12:00:00 PM
2019 Annual Report 9/14/2020 12:00:00 AM
Newsletter Vol 19 No 1 July 2021 7/1/2021 2:00:00 PM
2020 Annual Report 9/9/2021 2:00:00 PM
Newsletter Vol 19 No 2 November 2021 11/19/2021 1:00:00 PM
2022 Annual PTSC Meeting 2/23/2022 12:00:00 PM
Site Diagram Template 2/23/2022 2:00:00 PM
Site Bottom Survey Example 2/23/2022 2:00:00 PM
IPTDS Site Diagram Instructions 2/23/2022 2:00:00 PM
2022 April IPTDS Subcommittee Meeting 4/5/2022 12:00:00 PM
2021 Annual Report 6/9/2022 12:00:00 PM
Newsletter Vol 20 No 1 July 2022 7/7/2022 12:00:00 PM
2022 August IPTDS Subcommittee Meeting 8/31/2022 12:00:00 PM
Newsletter Vol 20 No 2 November 2022 11/30/2022 12:00:00 PM
2023 Annual IPTDS Subcommittee Meeting 1/4/2023 12:00:00 PM
2023 Annual PTSC Meeting 2/6/2023 1:41:00 PM
2023 May IPTDS Subcommittee Meeting 6/5/2023 8:49:00 AM
Newsletter Vol 21 No 1 July 2023 7/12/2023 12:00:00 AM
Comprehensive PIT Tag Evaluation Procedure, Revision 2 4/15/2023 12:00:00 PM
2023 August PTSC Meeting 8/4/2023 10:36:00 AM
PTSC August 2023 Conference Call - Samish River Data 8/25/2023 11:02:00 AM
2022 Annual Report 10/4/2023 10:16:00 AM
Newsletter Vol 21 No 2 October 2023 10/24/2023 2:00:00 PM
2023 September IPTDS Subcommittee Meeting 9/15/2023 8:09:00 AM
2024 Annual PTSC Meeting 2/8/2024 11:58:00 AM