Interrogation Site Metadata
MC1 - McNary Oregon Shore Ladder
Status: Active - OperationalGeneral Operational Period: Year Round
Start Date: 4/9/2002 12:00 PM
This site monitors the Oregon shore fish ladder at McNary Dam with antennas in weir orifices below the counting window and two antennas at the counting window.
Current Operations
Last File Loaded: | MC1-2023-149-P-005.json |
Date Last File Loaded: | 5/29/2023 6:03 AM |
Date Last File Opened: | 5/29/2023 4:00 AM |
Date Last File Closed: | 5/29/2023 5:00 AM |
Last Observation Tag: | 3DD.003DEAA24B |
Last Observation Date: | 5/29/2023 4:54 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 1/1/2022 12:00 AM | 1/1/2023 12:00 AM | Ladder was dewatered January 9 - February 24 |
2021 | 1/1/2021 12:00 AM | 1/1/2022 12:00 AM | Ladder dewatered February 2 -23. |
2020 | 1/1/2020 12:00 AM | 1/1/2021 12:00 AM | Ladder was dewatered January 21 - March 25. |
2019 | 1/1/2019 12:00 AM | 1/1/2020 12:00 AM | Ladder dewatered January 24 - February 22. |
2018 | 1/1/2018 12:00 AM | 1/1/2019 12:00 AM | Ladder was dewatered from Feb 5 - 27. |
2017 | 1/1/2017 12:00 AM | 1/1/2018 12:00 AM | Ladder was dewatered from Jan 29 - Feb 27. |
2016 | 1/1/2016 12:00 AM | 1/1/2017 12:00 AM | Ladder dewatered February 1-27. |
2015 | 1/1/2015 12:00 AM | 1/1/2016 12:00 AM | Ladder was dewatered January 17-February 27. |
2014 | 1/1/2014 12:00 AM | 1/1/2015 12:00 AM | Ladder was dewatered January 27-February 28. |
2013 | 1/1/2013 12:00 AM | 1/1/2014 12:00 AM | Ladder was dewatered from January 27-March 4. |
2012 | 1/1/2012 12:00 AM | 1/1/2013 12:00 AM | Site down from January 24-25 for 27 hours due to electrical repairs to a transformer. Ladder was placed in orifice flow from 07:30-18:00 on February 29 for replacement of antennas. |
2011 | 1/1/2011 12:00 AM | 1/1/2012 12:00 AM | The McNary Oregon Shore ladder was dewatered for annual maintenance from Jan. 11 to Feb. 15. The picketed leads were pulled for the season on November 1; it is unknown when they were installed. |
2010 | 1/1/2010 12:00 AM | 1/1/2011 12:00 AM | The MCN Oregon ladder was dewatered for winter maintenance between Jan. 12 and Feb. 26, 2010. The picket leads that crowd fish through the counting window, which had been raised in October, 2009, were lowered into position on March 23, 2010, and remained in position until they were raised on Nov. 1. |
2009 | 1/1/2009 12:00 AM | 1/1/2010 12:00 AM | The McNary Oregon Shore ladder was dewatered between January 7 and February 28. |
2008 | 1/1/2008 12:00 AM | 1/1/2009 12:00 AM | |
2007 | 3/5/2007 12:00 AM | 1/1/2008 12:00 AM | The McNary Oregon shore ladder was dewatered between Dec. 21, 2006 and March 5, 2007 for annual maintenance and repair. |
2006 | 1/1/2006 12:00 AM | 12/21/2006 12:00 AM | The Oregon ladder was dewatered at about 0800h on Jan. 10 for annual service. It watered-up to orifice flow by 1600h on Jan. 12, and to full flow by Jan. 20. The ladder was dewatered to orifice flow on Dec. 20, and dewatered for annual maintenance on Dec. 21. |
2005 | 1/1/2005 12:00 AM | 1/1/2006 12:00 AM | The MCN Oregon ladder was dewatered for winter maintenance at noon on Jan. 18. It watered-up to orifice flow on Feb. 16, and to full flow by mid-day on Feb. 17, 2005. |
2004 | 1/1/2004 12:00 AM | 1/1/2005 12:00 AM | The McNary Dam Oregon Shore ladder was dewatered on January 8, 2004 for annual maintenance. The ladder was watered up to orifice flow on February 6, and to full flow on February 17. |
2003 | 1/1/2003 12:00 AM | 1/1/2004 12:00 AM | The McNary Oregon Shore Ladder was dewatered at 10:00am on 2/3/03. The ladder was rewatered at 11:00am on 2/24/03, but PTAGIS was not notified until a week later; the ladder weir PIT tag detectors were reactivated at 9:00am on 3/3/03, and the detectors at the counting window were reactivated at 3:10pm on 3/4/03. |
2002 | 4/9/2002 12:00 PM | 1/1/2003 12:00 AM | This was the first year of operation. The Oregon Shore ladder at MCN watered up on 3/8/02. The production PIT tag interrogation platform began operation at the McNary Oregon Shore adult ladder (and counting window) on 04/09/2002 around 14:00 PDT. Data from coils 03 through 12 was collected between 4/3/02 16:00 and 4/9/02 14:00 and submitted in interrogation file MC102099.S. Data from the counting window, coils 01 and 02 may precede this. NOTE: date/time stamps associated with fish records collected prior to 14:00 on 4/9/2002 relate to the time that data was retrieved from the transceivers and NOT the time that the fish transited the ladder. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
COUNTING WINDOW | 01 | 01 |
COUNTING WINDOW | 02 | 02 |
WEIR 288 | 03 | 03 |
WEIR 288 | 04 | 04 |
WEIR 287 | 05 | 05 |
WEIR 287 | 06 | 06 |
WEIR 286 | 07 | 07 |
WEIR 286 | 08 | 08 |
WEIR 284 | 09 | 09 |
WEIR 284 | 0A | 0A |
WEIR 283 | 0B | 0B |
WEIR 283 | 0C | 0C |
WEIR 282 | 0D | 0D |
WEIR 282 | 0E | 0E |
WEIR 280 | 0F | 0F |
WEIR 280 | 10 | 10 |
WEIR 279 | 11 | 11 |
WEIR 279 | 12 | 12 |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
This displays the last 25 events, to see the full history, log in to theĀ Event Logs.
Event Date | Event Type | Comments |
---|---|---|
5/18/2023 7:20:18 AM | ErrorsCleared | Short noise event. |
5/14/2023 9:04:43 AM | ErrorsCleared | Short noise event. |
5/11/2023 7:21:34 AM | ErrorsCleared | Short noise event. |
5/10/2023 12:32:57 PM | ErrorsCleared | Short noise event. |
5/8/2023 12:40:00 PM | GMC |
A site GMC was performed today. All transceivers were checked for tuning and noise. No problems were discovered during this check. |
5/5/2023 7:30:41 AM | ErrorsCleared | Noted. |
5/4/2023 7:26:14 AM | ErrorsCleared | Short noise event. |
4/24/2023 1:26:00 PM | GMC |
Checked and tuned transceivers. |
4/19/2023 1:08:09 PM | ErrorsCleared | Noted. |
4/19/2023 9:51:00 AM | GMC |
Checked and tuned transceivers. |
4/18/2023 7:24:37 AM | ErrorsCleared | Short noise event. |
4/13/2023 1:40:07 PM | ErrorsCleared | Short noise event. |
4/11/2023 7:23:01 AM | ErrorsCleared | Noted. |
4/5/2023 10:45:00 AM | GMC |
Checked and tuned transceivers. |
4/1/2023 7:43:16 AM | ErrorsCleared | Noted. |
3/23/2023 10:41:19 AM | ErrorsCleared | Short noise event. |
3/23/2023 10:38:51 AM | ErrorsCleared | Noted. |
3/19/2023 9:15:23 AM | ErrorsCleared | Short noise event. |
3/15/2023 7:41:17 AM | ErrorsCleared | To be investigated. |
3/13/2023 7:53:41 AM | ErrorsCleared | Noted. |
3/10/2023 7:05:55 AM | ErrorsCleared | Noted. |
3/9/2023 9:22:00 AM | GMC |
Checked and tuned transceivers. |
3/2/2023 7:24:36 AM | ErrorsCleared | Noted. |
3/2/2023 7:24:21 AM | ErrorsCleared | Re-tune transceiver on next visit. |
2/28/2023 2:00:00 PM | SiteUp |
As per site personnel this site is up. |