Interrogation Site Metadata
KRS - SF Salmon River at Krassel Cr.
Status: Active - OperationalGeneral Operational Period: Year Round
Start Date: 2/27/2008 12:00 AM
This in-stream interrogation system is located near Krassel Creek at rkm 65 on the South Fork Salmon River. Originally installed in 2008 with a single row of five antennas powered by a FS1001M multiplexor. In August 2020, an additional row of 5 antennas was added to the site and the FS1001M was replaced with the IS1001-MC.
Current Operations
Last File Loaded: | KRS-2023-149-P-001.json |
Date Last File Loaded: | 5/29/2023 5:41 AM |
Date Last File Opened: | 5/28/2023 11:14 PM |
Date Last File Closed: | 5/29/2023 3:19 AM |
Last Observation Tag: | 3D9.1C2DC8116F |
Last Observation Date: | 5/29/2023 3:19 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 1/1/2022 12:00 AM | 1/1/2023 12:00 AM | Start and end dates based on timer tags. |
2021 | 1/1/2021 12:00 AM | 1/1/2022 12:00 AM | Start and end dates based on timer tags. |
2020 | 1/1/2020 12:00 AM | 1/1/2021 12:00 AM | Start and end dates based on timer tags. See event logs for additional operational information. |
2019 | 4/2/2019 12:00 AM | 12/31/2019 12:00 AM | Start and end dates based on timer tags. |
2018 | 1/1/2018 12:00 AM | 12/10/2018 12:00 AM | Start and end dates based on timer tags. |
2017 | 1/1/2017 12:00 AM | 1/1/2018 12:00 AM | Start and end dates based on timer tags. |
2016 | 1/1/2016 12:00 AM | 1/1/2017 12:00 AM | Start and end dates based on timer tags. |
2015 | 1/1/2015 12:00 AM | 1/1/2016 12:00 AM | |
2014 | 1/1/2014 12:00 AM | 1/1/2015 12:00 AM | |
2013 | 1/1/2013 12:00 AM | 1/1/2014 12:00 AM | |
2012 | 1/1/2012 12:00 AM | 1/1/2013 12:00 AM | |
2011 | 1/1/2011 12:00 AM | 1/1/2012 12:00 AM | |
2010 | 1/1/2010 12:00 AM | 1/1/2011 12:00 AM | |
2009 | 1/1/2009 12:00 AM | 1/1/2010 12:00 AM | |
2008 | 2/27/2008 12:00 AM | 1/1/2009 12:00 AM | First year of operation. Bill Young (billy@nezperce.org, 208-634-5290) is the point of contact for this detection site. Due to an equipment failure, no data were collected between 22:24 on 03/27/08 and 10:15 on 04/08/08. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
Upstream Array | A0 | A1 |
Upstream Array | A0 | A2 |
Upstream Array | A0 | A3 |
Upstream Array | A0 | A4 |
Upstream Array | A0 | A5 |
Downstream Array | A0 | A6 |
Downstream Array | A0 | A7 |
Downstream Array | A0 | A8 |
Downstream Array | A0 | A9 |
Downstream Array | A0 | AA |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
Event Date | Event Type | Comments |
---|---|---|
9/8/2022 12:00:00 AM | SiteUp |
Site is operating continuously without disruption through September 9, 2022. |
11/2/2021 12:00:00 AM | General |
KRS is operating continuously without disruption through November 2, 2021. No maintenance needed in 2021. |
8/4/2020 8:10:00 AM | General | Site updated: Added 5 antennas upstream to current array, updated MUX to IS1001MC. Array is two pass antennas 1-5 are HDPE pipe antennas, antennas 6-10 are new antennas located in original fiberglass channels. |
9/11/2018 9:22:00 AM | General | KRS antenna cable for A3 became corroded causing high noise on antenna A3. The antenna cable was replaced on 9/11/18. Noise levels returned to normal on antenna A3 with the new antenna cable . KRS has run continuously without disruption through 9/25/18. |
11/30/2017 12:36:02 PM | General | KRS array didn't need maintenance in 2017 and has run continuously without disruption through November 30, 2017. |
12/19/2016 2:24:03 PM | General | KRS has operated continuously without disruption through 12/19/16 |
10/23/2013 9:48:51 AM | General | The site has been running continuously without disruption through 10/23/13. No new maintenance was performed. |