Interrogation Site Metadata
VC2 - Valley Creek, Downstream Site
Status: Active - Operations UnspecifiedGeneral Operational Period: Year Round
Start Date: 7/22/2002 1:00 PM
This is an in-stream interrogation system located on Valley Creek below Stanley, ID., in the Upper Salmon River.
Current Operations
Last File Loaded: | VC2-2023-148-P-006.json |
Date Last File Loaded: | 5/29/2023 2:08 AM |
Date Last File Opened: | 5/28/2023 7:02 PM |
Date Last File Closed: | 5/28/2023 10:02 PM |
Last Observation Tag: | 3D9.1BF1CBFEEF |
Last Observation Date: | 5/28/2023 6:38 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 1/1/2022 12:00 AM | 1/1/2023 12:00 AM | Start and end dates based on timer tags. |
2021 | 1/1/2021 12:00 AM | 1/1/2022 12:00 AM | Start and end dates based on timer tags. |
2020 | 1/1/2020 12:00 AM | 1/1/2021 12:00 AM | Start and end dates based on timer tags. See event logs for additional operational information. |
2019 | 1/1/2019 12:00 AM | 12/31/2019 12:00 AM | Start and end dates based on timer tags. |
2018 | 1/1/2018 12:00 AM | 1/1/2019 12:00 AM | Start and end dates based on timer tags. |
2017 | 1/1/2017 12:00 AM | 1/1/2018 12:00 AM | Start and end dates based on timer tags. |
2016 | 1/1/2016 12:00 AM | 1/1/2017 12:00 AM | Start and end dates based on timer tags. |
2015 | 1/1/2015 12:00 AM | 1/1/2016 12:00 AM | |
2014 | 1/1/2014 12:00 AM | 1/1/2015 12:00 AM | |
2013 | 1/1/2013 12:00 AM | 1/1/2014 12:00 AM | |
2012 | 1/1/2012 12:00 AM | 1/1/2013 12:00 AM | |
2011 | 1/1/2011 12:00 AM | 1/1/2012 12:00 AM | |
2010 | 1/1/2010 12:00 AM | 1/1/2011 12:00 AM | VC2 was shut down from July 22-24 for an antena upgrade. Three 10' antennas were removed and replaced with six 20' antennas arranged in two arrays of three antennas each that span the stream from bank to bank. The new configuration was operational on July 24. The site was down from July 28 - August 5 due to a solar panel failure. |
2009 | 1/1/2009 12:00 AM | 1/1/2010 12:00 AM | |
2008 | 1/1/2008 12:00 AM | 1/1/2009 12:00 AM | |
2007 | 1/1/2007 12:00 AM | 1/1/2008 12:00 AM | |
2006 | 1/1/2006 12:00 AM | 1/1/2007 12:00 AM | |
2005 | 1/1/2005 12:00 AM | 1/1/2006 12:00 AM | |
2004 | 1/1/2004 12:00 AM | 1/1/2005 12:00 AM | |
2003 | 4/4/2003 2:30 PM | 1/1/2004 12:00 AM | Start Date reflects first data file received. Flat plate was washed out on 4/11/03 at 7:30 am, and reinstalled on 5/1/03 at 9:45 am. Flat plate washed out again sometime on May 31. Interrogation activity resumed at 4:00pm on July 8. |
2002 | 7/22/2002 1:00 PM | 10/30/2002 6:00 PM | First year of operation. NMFS continued to operate the site until 10/30, but PTAGIS received no data after 10/13/02. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
Upstream 3-antenna Array | B0 | B1 |
Upstream 3-antenna Array | B0 | B2 |
Upstream 3-antenna Array | B0 | B3 |
Downstream 3-antenna Array | B0 | B4 |
Downstream 3-antenna Array | B0 | B5 |
Downstream 3-antenna Array | B0 | B6 |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
Event Date | Event Type | Comments |
---|---|---|
8/10/2021 9:53:00 AM | General |
This site was upgraded from a mux to a Master Controller and six IS1001 readers. The old antennas were removed and replaced with six new antennas in the same general location, although the upstream and downstream arrays are farther apart than the original setup. The new antennas are all 20' ABS antennas with attached IS1001 nodes. They are laid out in upstream and downstream arrays of three antennas. The two arrays are approximately 300' apart from each other. Each array is connected to the MC with a 200' CANBus cable. The original 5060 TEG was replaced by a 5120 TEG. |
9/18/2018 7:06:29 AM | General | Valley Creek 2 (VC2) antenna cable for B3 was ripped out in high flows on 6/25/18. The cable for B3 was plugged back in on 8/20/18 and began functioning again. All antennas were armored with available large cobble. Old locks were replaced with new locks. VC2 is operating continuously without disruption through 9/17/18. |
11/22/2016 2:00:00 PM | General | Valley Creek 2 is running continuously without disruption through 11/22/16. |
3/26/2015 2:53:20 PM | General | Valley Creek 2 has run continuously without disruption through 3/26/15. |
10/23/2013 9:48:51 AM | General | The site is running continuously without disruption through 10/23/13. |