Interrogation Site Metadata
RPJ - Rapid River Hatchery Pond
Status: Active - Non-OperationalGeneral Operational Period: Seasonally
Start Date: 4/20/1999 1:55 PM
This site monitors the outfall of the Rapid River Fish Hatchery pond. It operates seasonally from when fish are delivered to the pond until after all fish have been forced out at the end of the volitional release period.
Current Operations
Last File Loaded: | RPJ-2022-177-P-004.json |
Date Last File Loaded: | 6/26/2022 5:03 AM |
Date Last File Opened: | 6/26/2022 3:00 AM |
Date Last File Closed: | 6/26/2022 4:00 AM |
Last Observation Tag: | 3DD.003D9F36E0 |
Last Observation Date: | 4/19/2022 6:59 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2022 | |||
2021 | 2/24/2021 11:00 AM | 4/22/2021 3:00 PM | |
2020 | 2/19/2020 12:00 PM | 4/24/2020 11:00 AM | |
2019 | 2/7/2019 10:00 AM | 4/26/2019 11:27 AM | Remaining fish forced from pond April 25. Site equipment removed and stowed April 26 |
2018 | 2/15/2018 10:30 AM | 4/26/2018 1:24 PM | Volitional released started March 13. All fish removed from pond April 26. Antennas removed and transceivers powered down April 30. |
2017 | 2/9/2017 12:00 AM | 4/27/2017 12:00 AM | |
2016 | 3/3/2016 12:00 AM | 4/29/2016 12:00 AM | |
2015 | 2/11/2015 1:00 PM | 4/24/2015 11:30 AM | Volitional release started March 15. The primary computer rebooted several times during the season; any detections that were missed during reboots were filled with data from the secondary computer. All remaining fish were forced out of the pond and the transceivers were shut down on April 24. |
2014 | 2/10/2014 12:00 AM | 4/28/2014 11:37 AM | Antenna 05 down February 10-20. Volitional release started March 17. Power outage occurred March 20 for approximately 3 hours; buffers were downloaded and detections were submitted in recapture file PIT14079.RPJ. All remaining fish were seined out of the pond and the transceivers were shut down on April 28. |
2013 | 2/6/2013 12:00 AM | 4/29/2013 1:00 PM | |
2012 | 2/7/2012 11:46 AM | 5/1/2012 10:46 AM | The detection equipment was installed on February 7. Volitional release began on March 12. Pond drained and detection equipment removed May 1. |
2011 | 2/8/2011 2:45 PM | 4/22/2011 12:00 AM | The detection equipment was installed on Feb. 8. Volitional release began on Mar. 15. Remaining fish were seined from the pond on Apr. 21. Site was shut down and equipment removed on Apr. 22. |
2010 | 2/4/2010 12:00 PM | 4/23/2010 10:30 AM | Rapid River Hatchery staff pulled the raceway screens on March 15 to allow fish to volitionally exit the facility. The pond was emptied and the equipment was disabled on April 23. |
2009 | 2/9/2009 1:00 PM | 4/24/2009 9:35 AM | Detection activities began on Feb. 9. The volitional release began at approximately 6AM (PST) on March 16. All remaining fish were crowded out on Wednesday, April 22. The interrogation equipment was deactivated on April 24. |
2008 | 2/19/2008 2:00 PM | 4/25/2008 9:30 AM | The RPJ detection system was enabled on Feb. 19, with tagged fish already in the pond. The boards were pulled around noon on Mar. 19 to allow volitional release. The remaining fish were forced out, and the pond dewatered, on April 25, 2008. |
2007 | 2/16/2007 12:45 PM | 4/27/2007 12:00 PM | Volitional release apparently began on March 15, 2007. All remaining fish were forced out on April 27, 2007. |
2006 | 2/13/2006 11:30 AM | 4/25/2006 10:44 AM | RPJ was activated on February 13, 2006. There were ~100k PIT-tagged fish in a pond of ~1M total fish. Volitional release began on March 17 and concluded on April 25, 2006. |
2005 | 2/28/2005 12:00 AM | 4/25/2005 12:00 AM | The RPJ site was activated on February 28, 2005. The first pond boards were pulled on March 15. The pond was fully dewatered by April 25, 2005. |
2004 | 1/29/2004 8:00 AM | 4/21/2004 3:00 PM | The PIT tag detectors were activated at 8:00am on 1/29/04. Scheduled volitional release commenced at approximately 2:00pm on 3/15/04. The pond was drained and any remaining fish were forced out by 3:00pm on 4/21/04. |
2003 | 3/17/2003 1:00 PM | 4/28/2003 5:00 PM | IDFG tagged fish for the CSS program between Feb 3-6. BioMark tagged fish for NMFS between 2/10-19. The screens were removed from the (monitored) outfall at 1:00pm on 3/17/03; fish were allowed to exit the pond volitionally until April 28, after which the ponds was drained. The last PIT tags were detected on 4/29/03. |
2002 | 3/6/2002 8:00 AM | 4/22/2002 12:00 PM | First tagged fish in pond on 3/6; screens pulled on 3/18 in the AM. |
2001 | 3/15/2001 3:42 PM | 4/24/2001 12:34 PM | Dates and times based on first/last reported detections. |
2000 | 3/19/2000 12:15 PM | 4/25/2000 10:22 AM | Dates and times based on first/last reported detections. |
1999 | 4/20/1999 1:55 PM | 4/22/1999 10:50 AM | First year of (test) deployment; more a proof of concept. Dates and times based on first/last interrogation files received. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
UPSTREAM EXIT ARRAY | 01 | 01 |
UPSTREAM EXIT ARRAY | 02 | 02 |
UPSTREAM EXIT ARRAY | 03 | 03 |
UPSTREAM EXIT ARRAY | 04 | 04 |
DOWNSTREAM EXIT ARRAY | 05 | 05 |
DOWNSTREAM EXIT ARRAY | 06 | 06 |
DOWNSTREAM EXIT ARRAY | 07 | 07 |
DOWNSTREAM EXIT ARRAY | 08 | 08 |
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
This displays the last 25 events, to see the full history, log in to the Dashboard and go to Interrogation Site > Event Logs.
Event Date | Event Type | Comments |
---|---|---|
4/25/2022 11:03:18 AM | SiteDown |
Test. Site is down. |
4/25/2022 9:57:43 AM | SiteUp |
This is a short test of transceiver alerts. Site is down. Test to last a couple of hours. |
4/22/2022 10:47:33 AM | TASS | Enabled |
4/22/2022 10:47:23 AM | TASS | Enabled |
4/22/2022 10:47:04 AM | TASS | Enabled |
4/22/2022 10:46:53 AM | TASS | Enabled |
4/22/2022 10:46:43 AM | TASS | Enabled |
4/22/2022 10:46:35 AM | TASS | Enabled |
4/22/2022 10:46:26 AM | TASS | Enabled |
4/21/2022 11:07:54 AM | TASS | Enabled |
4/21/2022 7:43:23 AM | TASS | Disabled |
4/21/2022 7:43:08 AM | TASS | Disabled |
4/21/2022 7:42:47 AM | TASS | Disabled |
4/21/2022 7:42:30 AM | TASS | Disabled |
4/21/2022 7:42:11 AM | TASS | Disabled |
4/21/2022 7:42:01 AM | TASS | Disabled |
4/21/2022 7:41:52 AM | TASS | Disabled |
4/21/2022 7:41:39 AM | TASS | Disabled |
4/20/2022 1:45:00 PM | SiteDown |
Fish pushed out on 4/19/2022. Antennas removed and transceivers turned off on 4/20/2022. |
4/19/2022 12:00:00 PM | SiteDown |
The final fish were pushed out of the pond on 4/19 and the antennas were pulled out. The transceivers were turned off and the antennas stored away on 4/20. |
4/11/2022 4:00:00 PM | General |
Examination of secondary and buffered data shows that no detections occurred during the 16 minute gap on April 11, 2022. |
3/21/2022 8:57:00 AM | GMC |
Weekly Maintenance check Flushed/removed stuck tag on antenna 4 |
3/15/2022 12:52:14 PM | ErrorsCleared | Noted. |
3/15/2022 10:00:00 AM | GMC |
O&M visit. Transceiver 06 had stopped working on 3/9. The display on the CPU board was solid black blocks and the unit was beeping. I rebooted the unit and it came up running properly. However, I replaced the CPU board with a spare and will send the bad unit to Roger. Checked diagnostics and did timer tag test with all transceivers. All read 100%. The screens were removed from the pond and the release started on 3/14. |
3/14/2022 9:00:00 AM | General |
Fish release begins on the morning of 3/14/22 |