Interrogation Site Metadata
B2J - Bonneville PH2 Juvenile
Status: Active - OperationalGeneral Operational Period: Seasonally
Start Date: 5/14/1996 8:33 PM
This site monitors the juvenile bypass and sampling facility of the second powerhouse at Bonneville Dam. The site operates seasonally for juvenile outmigration and includes antennas in the full flow bypass flume that is often active before and after the sampling facility each year. Separation by Code is also available to allow researchers to selectively divert PIT-tagged fish to two separate sample tanks for additional sampling.
Current Operations
Last File Loaded: | B2J-2022-177-P-006.xml |
Date Last File Loaded: | 6/26/2022 7:40 AM |
Date Last File Opened: | 6/26/2022 5:02 AM |
Date Last File Closed: | 6/26/2022 6:02 AM |
Last Observation Tag: | 3DD.003DE89D09 |
Last Observation Date: | 6/26/2022 4:48 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2022 | |||
2021 | 2/19/2021 3:00 PM | 12/20/2021 2:40 PM | Sampling started on March 2 and ended on October 31 07:00. |
2020 | 2/14/2020 12:00 AM | 12/17/2020 12:00 AM | The full flow watered up February 13 and the juvenile monitoring facility watered up and smolt monitoring operations started March 2. The facility was in Modified Sampling Mode July 30 - September 9 due to river temperature of 70 degrees. Smolt monitoring operations concluded October 31. Flow flow bypass was dewatered December 10. |
2019 | 2/26/2019 2:20 PM | 12/19/2019 8:50 AM | Smolt monitoring activities ran from 07:00 March 2 through 07:00 October 31 |
2018 | 2/20/2018 7:00 AM | 12/15/2018 12:00 AM | Flow watered up February 20. JFF watered up and smolt monitoring started March 2. JFF watered down and smolt monitoring operations ended on October 31 at 0700. |
2017 | 2/21/2017 12:00 AM | 12/27/2017 10:00 AM | Smolt monitoring operations ran from March 2 - October 31. Full flow remained watered up until December 27. |
2016 | 1/14/2016 12:00 AM | 11/20/2016 5:39 PM | Smolt monitoring operations ran from March 2-October 31; modified sampling mode was in effect from July 27-September 4 due to high river temperatures. |
2015 | 1/1/2015 12:00 AM | 12/22/2015 12:00 AM | Full flow was dewatered January 6-26. The JFF operated March 3 - October 30. Full flow dewatered December 22. |
2014 | 1/6/2014 12:00 AM | 1/1/2015 12:00 AM | Full flow was dewatered from February 10-18. The JFF operated March 4-October 31. |
2013 | 3/7/2013 12:00 PM | 1/1/2014 12:00 AM | Full flow watered up on March 7. Water over the separator on March 12. The JMF was dewatered from October 12 - November 1. |
2012 | 2/15/2012 12:51 PM | 11/11/2012 12:00 AM | The full flow watered up on February 15, and the JMF operated in primary bypass mode until March 1, when the collection facility watered up and smolt monitoring activities began. Smolt monitoring operations concluded on October 31 and the system was placed into bypass mode. THe full flow pipe was dewatered on November 11. |
2011 | 2/17/2011 9:00 AM | 11/3/2011 9:00 AM | DSM2 watered up on Feb. 17, and the JMF was placed in primary bypass until March 1, when the collection facility watered up and began operating in secondary bypass mode. Smolt monitoring operations concluded on October 31 and the facility switched into primary bypass mode. Full flow was dewatered for the season on November 3. |
2010 | 2/18/2010 8:30 AM | 12/21/2010 12:00 PM | The BON PH2 bypass transport pipe watered up on Feb. 18. PIT tags are detected at the full-flow antenna array. The full Juvenile Monitoring Facility (JMF) watered up on March 1. Smolt monitoring operations concluded for the season at Bonneville Juvenile Fish Monitoring Facility at 0700 on Friday, 29 October. The system was placed in bypass mode at that time. Full flow PIT tag interrogation continued until the 2-mile pipe was dewatered on Dec. 21. |
2009 | 2/24/2009 2:00 PM | 12/21/2009 12:00 PM | The full flow watered up in primary bypass on Feb. 24, 2009. The facility switched into secondary bypass and sampling on March 2, and remained in secondary bypass mode until Oct. 30. The facility operated in primary bypass mode from Oct. 30 until the facility dewatered on Dec. 21. |
2008 | 2/25/2008 4:40 PM | 12/18/2008 6:00 PM | The DSM2 full flow transport pipe was watered up on 25 February. The JMF was watered up at 7AM on 3 March. The facility was in primary bypass for 23.5 hours beginning at 6AM (PST) on April 1. The facility was in primary bypass on alternate days (mostly) between August 16-28. The sampling facility shut down at 6AM (PST) on Oct. 31. The full-flow detection system was dewatered on December 18. |
2007 | 2/16/2007 8:00 AM | 12/19/2007 12:00 PM | The BON PH2 bypass transport pipe watered up on Feb. 16, routing fish through the full flow bypass detector; fish were then routed through Primary Bypass (around the JMF) and back to the river. The facility switched to secondary bypass, through the JMF, on March 1. The JMF was dewatered for the season on October 31, and the facility switched to primary bypass mode. Due to scheduled maintenance, the full-flow antennas were out of service between 7AM Nov. 14 and 5PM Nov. 15. The full-flow transport pipe was dewatered for the season on December 19. |
2006 | 3/1/2006 7:00 AM | 12/20/2006 10:00 AM | The BON PH2 bypass watered up on Feb. 27, and the Juvenile Fish Monitoring Facility watered-up on March 1. On July 25, the facility began operating in primary bypass mode on alternate days, due to water temperatures above 70 degrees F. During Primary Bypass, PIT tags were detected at the Full-Flow monitor, located above the primary/secondary bypass switchgate. The facility switched to continuous primary bypass at 0700 on October 31, and the JMF was dewatered for the season. The transport pipe and primary bypass were completely dewatered on Dec. 20, 2006, and will remain dewatered until next March. |
2005 | 3/1/2005 6:30 AM | 10/31/2005 7:00 AM | |
2004 | 3/2/2004 7:00 AM | 10/29/2004 7:00 AM | The facility was placed in `sample` mode on March 2. The facility was dewatered for the season on October 29. |
2003 | 3/10/2003 7:00 AM | 10/31/2003 7:00 AM | The BON PH2 juvenile bypass facility switched from primary bypass to secondary collection and sampling at 7:00am on 3/10/03. B2J was placed in bypass from 0800 to 1745 on 21 March to effect repairs to the PDS screen cleaner. B2J was out of operational service from 0700 to 1400 on 27 March; the facility was in bypass mode for repairs to 3-way rotating gate. The facility switched back to primary bypass, for the winter, at 7:00 am on October 31, 2003. |
2002 | 3/11/2002 10:00 AM | 10/31/2002 7:00 AM | |
2001 | 3/12/2001 5:30 PM | 10/31/2001 7:00 AM | |
2000 | 3/7/2000 7:00 AM | 10/31/2000 7:00 AM | First year of ISO detection. This was the first year of full operation of the new sampling facility, and the first year of full and continuous PIT tag interrogation coverage. |
1999 | 4/14/1999 12:00 AM | 7/26/1999 12:00 AM | First year in new location with limited activities; out of service between 6/4 and 6/14. |
1998 | 4/1/1998 7:00 AM | 10/4/1998 7:00 AM | Operated inside DSM2 24-hr/day until 9/19, then 1600-2400 until 10/4. |
1997 | 4/25/1997 4:59 PM | 9/29/1997 5:34 PM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
1996 | 5/14/1996 8:33 PM | 9/1/1996 7:24 PM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
FULL FLOW BYPASS | 01 | 01 |
FULL FLOW BYPASS | 02 | 02 |
FULL FLOW BYPASS | 03 | 03 |
FULL FLOW BYPASS | 04 | 04 |
SBYC SEPARATOR GATE | A1 | A1 |
SBYC SEPARATOR GATE | A2 | A2 |
SBYC SEPARATOR GATE | A3 | A3 |
SBYC SEPARATOR GATE | A4 | A4 |
RIVER EXIT | 81 | 81 |
RIVER EXIT | 82 | 82 |
SAMPLE ROOM | 51 | 51 |
SAMPLE ROOM | 52 | 52 |
SBYC EAST TANK | E1 | E1 |
SBYC EAST TANK | E2 | E2 |
SBYC WEST TANK | F1 | F1 |
SBYC WEST TANK | F2 | F2 |
SAMPLE / SBYC EXIT | 91 | 91 |
SAMPLE / SBYC EXIT | 92 | 92 |
SAMPLE / SBYC EXIT | 93 | 93 |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
Photos
Event Log Summary
This displays the last 25 events, to see the full history, log in to the Dashboard and go to Interrogation Site > Event Logs.
Event Date | Event Type | Comments |
---|---|---|
6/2/2022 10:24:00 AM | GMC |
Checked and tuned transceivers. |
5/26/2022 10:44:00 AM | GMC |
Checked and tuned transceivers. |
5/5/2022 2:30:00 PM | General |
Updated SbyC config for the final day of sampling for S. Strickland's project. |
4/22/2022 2:30:00 PM | General |
Updated SbyC configuration to enable collection for S. Strickland project 10am 24-April to 10am 25-April. |
4/11/2022 12:00:00 PM | General |
Updated SbyC configuration and lookup file to implement S. Strickland's project. |
4/8/2022 12:05:00 PM | General |
To update a previously-submitted event log on 11 March 2022: Sampling at Bonneville Smolt Monitoring Facility (B2J) was suspended from 11 March until 21 March due to emergency releases of approximately 10.8 million tule fall Chinook from Spring Creek NFH stemming from an outbreak of Bacterial Gill Disease. Sampling was suspended to prevent exposure of this pathogen to run-of-river fish in our collection tanks and to allow the bulk of these fish to pass the project. Normal collection activities resumed at 0700 on Monday, 21 March. |
4/8/2022 10:32:00 AM | GMC |
Checked and tuned transceivers. |
3/22/2022 10:55:00 AM | GMC |
Checked and tuned transceivers. |
3/11/2022 1:51:00 PM | General |
B2J placed in Bypass mode at approximately 0700 on 11 March. This action was done in response to an emergency release of 1.1 million Tule fall Chinook from Spring Creek NFH due to an outbreak of Bacterial Gill Disease. B2J will remain in bypass possibly until Monday, 14 March, or until the bulk of these infected fish have passed the project. |
3/2/2022 7:00:00 AM | SiteUp |
Per site personnel the site began sampling at 07:00 on 3-2-2022. |
2/16/2022 9:00:00 AM | SiteUp |
Per site personnel the DSM was functional at this time on 2-16-2022. |
2/11/2022 10:37:00 AM | General |
The alerting for transceiver 02 was turned off. The transceiver or UPS will be replaced on Tuesday during a site visit. |
12/20/2021 3:13:26 PM | SiteDown |
The Full Flow watered down 12-20-2021 at 1441. |
12/13/2021 10:00:00 AM | General |
Examination of secondary data shows that no detections occurred during the 5 minute gap on 12-13-2021. |
12/6/2021 1:00:00 PM | General |
DCP maintenance caused a file gap on 12-6-2021. Examination of buffered data shows that no detections occurred during that gap. |
12/6/2021 12:34:00 PM | General |
Due to licensing issues, B2J Pri and Sec. were upgraded to release 2.2.15 . File submissions have resumed |
12/2/2021 1:00:00 PM | General |
DCP maintenance caused 2 file gaps starting on 12-1-2021 through 12-2-2021. Examination of buffered data shows that no detections occurred during either of those gaps. |
12/2/2021 12:00:00 PM | General |
Installed new panel with Phoenix Contact I5 PCs running M4. Displayport cable on PC2 is defective and will need to be replaced on a future visit. M4 is having problems with uploading files due to some licensing issues. This is being addressed by Portland staff. |
12/2/2021 10:45:00 AM | General |
The M4 upload process is not working due to some licensing issue. John is aware and they are working on a fix. The DCP platform is collecting data and talking to the PLC etc.. Will correct when instructed how to proceed. |
11/19/2021 9:00:00 AM | General |
PSMFC was on site to find the communications failure. A failed ethernet switch behind the firewall had failed and was replced. The PC's were running and files were submitted. No other issues were discovered during this visit. |
11/18/2021 3:12:00 PM | General |
Suspect network switch has failed. Called the site and no response. May need to travel and replace |
11/3/2021 7:22:16 AM | SiteDown |
Smolt monitoring operations concluded for the season at Bonneville Juvenile Fish Monitoring Facility at 0700 on Sunday, 31 October 2021. The system was placed in bypass mode at that time. Full flow PIT tag interrogation will remain active until the 2-mile pipe is dewatered, which typically occurs around the middle of December. |
10/31/2021 7:48:00 AM | General |
Smolt monitoring operations concluded for the season at Bonneville Juvenile Fish Monitoring Facility at 0700 on Sunday, 31 October 2021. The system was placed in bypass mode at that time. Full flow PIT tag interrogation will remain active until the 2-mile pipe is dewatered, which typically occurs around the middle of December. |
10/13/2021 8:41:21 AM | ErrorsCleared | Re-tune transceiver on next visit. |
9/22/2021 10:05:00 AM | General |
Summary of B2J sampling outages in 2021 due to High Temperature Protocols: 0700 7 July-0700 8 July: |