Interrogation Site Metadata
LMJ - Lower Monumental Dam Juvenile
Status: Active - OperationalGeneral Operational Period: Seasonally
Start Date: 4/25/1993 7:42 PM
This site monitors the Lower Monumental Dam smolt bypass and sampling facility. The site operates seasonally for juvenile outmigration and includes antennas in the full flow bypass flume that is often active before and after the sampling facility each year. Separation by Code (SbyC) is also available to allow researchers to selectively divert PIT-tagged fish. SbyC acts on all PIT-tagged fish by default to return them to the river, rather than be collected for transportation with untagged run-of-river fish. Researchers can use SbyC to override that default action and instead allow PIT-tagged fish to be treated like the untagged population.
Current Operations
Last File Loaded: | LMJ-2023-149-P-003.json |
Date Last File Loaded: | 5/29/2023 4:07 AM |
Date Last File Opened: | 5/29/2023 2:00 AM |
Date Last File Closed: | 5/29/2023 3:00 AM |
Last Observation Tag: | 3DD.003E27706A |
Last Observation Date: | 5/29/2023 2:58 AM |
Detection Summary: | Last Day's Observations |
Contacts
Location
Operational History
Operational history describes the period the site was interrogating for PIT tags. The comments provide anecdotal information about the operation of the site during this period. Site operational periods are updated typically at the end of the calendar year.
Year | Start Date | End Date | Comments |
---|---|---|---|
2023 | |||
2022 | 3/21/2022 10:00 AM | 11/2/2022 9:00 AM | Full flow watered up March 21. Collection for sampling started April 1 on an every-third-day schedule. Every-other-day sampling ran from April 11 - 23; every-day sampling from April 24 - July 6; every-other-day sampling resumed July 7 - September 1; every-third-day sampling from September 3 - 28. Collection for barge transport started April 24, with barges leaving every other day. Every day barge transport occurred May 16 - 24. Fish collected for barging June 6 and 7 were bypassed due to high water levels affecting the ability to load the barge. The last barge loaded was on June 9, barging was discontinued after this date due to high water levels. The juvenile fish facility was dewatered October 2. The full flow was dewatered November 2. |
2021 | 3/25/2021 12:00 AM | 12/17/2021 12:00 AM | Full flow watered up March 25. Collection for sampling began March 29. Collection for barge transportation started April 23 and ended June 20. Every other day sampling started July 11 due to high river temps. Sampling ended September 30 and the facility was dewatered October 2. The full flow was dewatered December 17. |
2020 | 3/23/2020 12:00 AM | 12/16/2020 12:00 AM | The full flow watered up on March 23. The JFF watered up and collection for sampling started on April 1. Collection for every-day barging started April 23, every other day bargin on May 20 and barging ended on June 21. Sampling ended on October 1. |
2019 | 2/16/2019 12:00 AM | 12/16/2019 10:30 AM | The full flow watered up February 19. Collection for sampling began March 8. Collection for transportation began April 23 at 15:00 PDT. Due to high numbers of fish, the B-side was placed into secondary bypass from 05:15-08:00 PDT on April 24. Fish were bypassed from 1500 June 24 through 1500 June 26 due to lock outage at Ice Harbor Dam. Barge transportation and ended on July 30. Truck transporation ran from August 1 - 3. Sampling concluded on at 0700 on September 30 and the facility was put into primary bypass. The full flow was dewatered December 16. |
2018 | 3/19/2018 12:00 AM | 12/17/2018 12:00 AM | Full flow watered up on March 19. Collection for sampling ran April 2 - October 1. Collection for transport ran April 22 - August 18. |
2017 | 3/21/2017 12:00 AM | 12/18/2017 12:00 AM | Full flow watered up March 21. Sampling ran from April 1 - October 1. Full flow was dewatered December 18 |
2016 | 3/23/2016 12:00 AM | 12/21/2016 12:00 AM | Smolt monitoring operations ran from April 1-October 4. |
2015 | 1/1/2015 12:00 AM | 1/1/2016 12:00 AM | JFF watered up March 24 and went into secondary bypass and sampling started April 3. Collection for transport started May 1. Sampling and transport ended October 1 and JFF went into primary bypass. Full flow dewatered December 17. |
2014 | 3/25/2014 12:00 AM | 12/17/2014 12:00 AM | The JFF operated March 25-October 1; collection for transport started May 1. Full flow was watered up March 25-December 17. |
2013 | 3/21/2013 2:30 PM | 12/17/2013 12:00 PM | The bypass system was watered on March 21 at 14:30. The JFF was watered up for testing on March 21. The facility was in primary bypass from March 21-31. Sampling for fish condition occurred every third day from April 1 - May 4. Collection for transport ran from May 7 - October 1, when the facility was returned to primary bypass. The full flow was dewatered on December 17. |
2012 | 3/21/2012 9:00 AM | 12/18/2012 9:00 AM | The facility watered up in primary bypass on March 21. Sampling began on April 3 and continued every 3rd day after that. Collection for transportation started on May 5 and ended on October 1, along with sampling. The facility was placed into primary bypass until December 18, when the full flow was dewatered. |
2011 | 3/14/2011 12:00 PM | 12/19/2011 2:00 PM | The primary bypass watered up on March 14; PIT tags can be detected on the full-flow antennas 01-04. The Juvenile Fish Facility was watered up on March 28. A sample was taken every three days until collection for transportation started on May 8. Collection was suspended and the facility switched to primary bypass due to high flows between May 16 and 18. Facility switched into primary bypass on October 1. The facility dewatered for the season on December 19. |
2010 | 3/23/2010 12:00 PM | 12/21/2010 1:45 PM | The juvenile fish bypass system watered up in primary bypass mode on March 23, 2010. In primary bypass mode, PIT-tagged fish are detected only at the full-flow antennas before they are routed back to the river. The facility switched to secondary bypass, passing fish over the separator, on April 1. A condition sample was taken every three days during April. Collection for transportation commenced on May 3, and continued through October 1. LMN switched back to primary bypass mode at 0700 (PDT) on October 1, and remained in primary bypass until the facility's scheduled dewatering on December 21. |
2009 | 3/18/2009 3:00 PM | 12/16/2009 3:00 PM | The primary bypass pipe watered up on March 18. The facility switched to secondary bypass on April 1, routing fish over the separator and, periodically, through the collection facility for sampling purposes. Collection for general transport began on May 8 and continued until October 1, at which time the facility returned to primary bypass. The primary bypass pipe was dewatered on Dec. 16. |
2008 | 1/1/2008 12:00 AM | 12/18/2008 9:00 AM | The full-flow transport pipe was dewatered between Jan. 2 and Mar. 19. Fish were first put over the separator at 7AM (PDT) on April 1. Lomo began transporting fish on May 12. The site switched from transportation to secondary bypass on May 19, due to high flows. Any fish (including those with PIT-tags) routed to the raceways after 7:55 PM (PDT) on May 18 were discharged from the raceways back to the tailrace just after 5PM on May 19. Collection for transportation resumed at 3PM (PDT) on May 23; all fish sampled on May 23 were also transported. The facility was placed in primary byass (full-flow PIT tag detection only) on Sept. 30. The juvenile fish bypass was dewatered for the season on December 18. |
2007 | 3/19/2007 2:00 PM | 1/1/2008 12:00 AM | The full flow bypass pipe at LMN watered-up on March 13, 2007. The new PIT tag detectors on the full flow bypass pipe were enabled on March 19. The JFF watered-up in secondary bypass mode at 0700 (PDT) on April 1; all fish passed through PIT tag detectors in the JFF as they were routed back to the river. Transportation activities began on May 11, and continued until the site switched back to primary bypass mode at 0700 (PDT) on October 1. The site remained in this mode until the full flow bypass dewatered in December. |
2006 | 4/1/2006 7:00 AM | 9/30/2006 6:00 AM | The facility watered-up at 0700h on April 1, 2006. The facility operated in secondary bypass mode until 0700 on April 28, when fish were first routed to the raceways for subsequent transportation. LMN shifted back to primary bypass on Sept. 30. There was no PIT tag detection capability in the primary bypass route at LMN in 2006, so there was no way to track any PIT-tagged fish diverted from the LMN turbine intakes after this date. |
2005 | 4/1/2005 6:00 AM | 10/1/2005 6:00 AM | The Juvenile Fish Facility went on Primary Bypass (bypass just above the separator) from 0210 to 1235 (PDT) on May 14, and from 0800 to 1300 on May 15, to keep from overloading the raceways. |
2004 | 4/1/2004 7:00 AM | 10/1/2004 6:00 AM | |
2003 | 4/1/2003 7:00 AM | 10/1/2003 6:00 AM | |
2002 | 4/2/2002 1:30 PM | 10/30/2002 8:30 AM | |
2001 | 4/1/2001 7:00 AM | 10/31/2001 7:00 AM | |
2000 | 4/1/2000 7:00 AM | 10/31/2000 7:00 AM | First year of ISO detection. |
1999 | 4/1/1999 12:00 AM | 9/1/1999 12:00 AM | Early shutdown due to ISO conversion; facility transported fish through October. |
1998 | 4/1/1998 7:00 AM | 11/1/1998 7:00 AM | |
1997 | 3/19/1997 3:16 PM | 11/1/1997 7:23 AM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
1996 | 4/1/1996 11:35 AM | 10/28/1996 7:54 AM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
1995 | 4/1/1995 7:18 AM | 11/1/1995 8:38 AM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
1994 | 4/6/1994 11:23 AM | 11/1/1994 10:18 AM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
1993 | 4/25/1993 7:42 PM | 10/4/1993 7:39 AM | The Start_date and End_date values reflect the first and last dates of detection, respectively. The actual interval of operational dates is not known. |
Configuration
Configuration metadata includes details about the equipment used at the site to detect and record PIT tags. A new configuration sequence record is created when equipment is added or removed from the site and the period of time it was active. A configuration sequence without an End Date is currently active.
Antenna Group | Transceiver ID | Antenna ID |
---|---|---|
FULL FLOW BYPASS | 01 | 01 |
FULL FLOW BYPASS | 02 | 02 |
FULL FLOW BYPASS | 03 | 03 |
FULL FLOW BYPASS | 04 | 04 |
A-SEPARATOR GATE | A1 | A1 |
A-SEPARATOR GATE | A2 | A2 |
A-SEPARATOR GATE | A3 | A3 |
A-SEPARATOR GATE | A4 | A4 |
A-DIVERSION | 31 | 31 |
A-DIVERSION | 32 | 32 |
A-DIVERSION | 33 | 33 |
A-RACEWAY | 11 | 11 |
A-RACEWAY | 12 | 12 |
A-RACEWAY | 13 | 13 |
B-SEPARATOR GATE | B1 | B1 |
B-SEPARATOR GATE | B2 | B2 |
B-SEPARATOR GATE | B3 | B3 |
B-SEPARATOR GATE | B4 | B4 |
B-DIVERSION | 41 | 41 |
B-DIVERSION | 42 | 42 |
B-DIVERSION | 43 | 43 |
B-RACEWAY | 21 | 21 |
B-RACEWAY | 22 | 22 |
B-RACEWAY | 23 | 23 |
DIVERSION RIVER EXIT | 91 | 91 |
DIVERSION RIVER EXIT | 92 | 92 |
DIVERSION RIVER EXIT | 93 | 93 |
SAMPLE ROOM | 51 | 51 |
SAMPLE ROOM | 52 | 52 |
A-EXIT | 81 | 81 |
A-EXIT | 82 | 82 |
B-EXIT | 61 | 61 |
B-EXIT | 62 | 62 |
RACEWAY BARGE LOAD | 71 | 71 |
RACEWAY BARGE LOAD | 72 | 72 |
ADULT FISH RETURN | F1 | F1 |
ADULT FISH RETURN | F2 | F2 |
Site Configuration Diagrams:
Equipment History
Select a type to view the history of equipment installed at this site. A missing End Date implies the information about the equipment is current.
Equipment Code | Description | Start Date | End Date |
---|
No Photos
Event Log Summary
This displays the last 25 events, to see the full history, log in to theĀ Event Logs.
Event Date | Event Type | Comments |
---|---|---|
5/27/2023 9:59:16 AM | ErrorsCleared | Noted. |
5/26/2023 8:45:09 AM | ErrorsCleared | Noted. |
5/25/2023 7:40:00 AM | ErrorsCleared | Noted. |
5/24/2023 7:20:22 AM | ErrorsCleared | Noted. |
5/23/2023 9:48:22 AM | ErrorsCleared | Noted. |
5/22/2023 12:00:00 PM | GMC |
A site GMC was performed today. All transceivers were checked for tuning and noise. No problems were discovered during this check. |
5/22/2023 7:49:21 AM | ErrorsCleared | Noted. |
5/20/2023 7:43:38 AM | ErrorsCleared | Noted. Short noise event. |
5/19/2023 7:45:42 AM | ErrorsCleared | Noted. |
5/18/2023 11:00:00 AM | GMC |
A site GMC was performed today. All transceivers were checked for tuning and noise. No problems were discovered during this check. |
5/17/2023 3:00:00 PM | GMC |
On site for weekly gate checks. The gate's data was observed using the PLC while the gates were cycled a few times. The gates were also physically inspected for any issues and cycled while standing next to the gates to make sure there were no audible indication of a problem. Both gates were running really well. |
5/17/2023 7:29:09 AM | ErrorsCleared | Noted. |
5/16/2023 7:08:02 AM | ErrorsCleared | Noted. |
5/14/2023 9:04:22 AM | ErrorsCleared | Noted. |
5/11/2023 7:21:17 AM | ErrorsCleared | Noted. |
5/10/2023 12:32:28 PM | ErrorsCleared | Noted. |
5/9/2023 7:59:22 AM | ErrorsCleared | Short noise event. |
5/8/2023 9:57:16 AM | ErrorsCleared | |
5/7/2023 7:11:42 AM | ErrorsCleared | Short noise event. |
5/5/2023 7:30:11 AM | ErrorsCleared | Noted. |
5/3/2023 8:30:00 AM | General |
Updated SbyC config to add the last set of outstanding tags for the CSS project (AC 3056). |
5/3/2023 7:04:58 AM | ErrorsCleared | To be investigated. |
5/2/2023 7:04:18 AM | ErrorsCleared | Alarms may have been caused by a facility power outage from yesterday. |
5/2/2023 7:03:29 AM | ErrorsCleared | Noted. |
5/1/2023 1:00:00 PM | GMC |
A site GMC was performed today. All transceivers were checked for tuning and noise. No problems were detected during this check. |